| Weekly renting tariffs for 2010 | ||||||||||
| From Saturday 4:00 PM till Saturday 10:00 AM | ||||||||||
| No. of persons included in the price |
5 Pers. | 4 Pers. | 4 Pers. | 6 Pers. | 4 Pers. | 6 Pers. | 5 Pers. | 6 Pers. | ||
| Week n° | Date Start | Date End | Bungalow Tent | Gipsy Car |
Mobilhome Confort | Mobilhome Confort 3 bedrooms | Chalet Tradition 4 |
Chalet Tradition 6 | Chalet / Gîte Grand Confort | Chalet Grand Confort 3 bedrooms |
| 26 | 06/26 | 07/03 | 224 € | 252 € | 273 € | 315 € | 280 € | 301 € | 343 € | 357 € |
| 27 | 07/03 | 07/10 | 330 € | 370 € | 540 € | 590 € | 530 € | 560 € | 640 € | 660 € |
| 28 | 07/10 | 07/17 | 360 € | 410 € | 650 € | 710 € | 630 € | 670 € | 750 € | 770 € |
| 29 | 07/17 | 07/24 | 400 € | 440 € | 650 € | 710 € | 630 € | 670 € | 750 € | 770 € |
| 30 | 07/24 | 07/31 | 400 € | 440 € | 650 € | 710 € | 630 € | 670 € | 750 € | 770 € |
| 31 | 07/31 | 08/07 | 520 € | 570 € | 720 € | 790 € | 700 € | 740 € | 830 € | 860 € |
| 32 | 08/07 | 08/14 | 520 € | 570 € | 720 € | 790 € | 700 € | 740 € | 830 € | 860 € |
| 33 | 08/14 | 08/21 | 460 € | 490 € | 650 € | 710 € | 630 € | 670 € | 750 € | 770 € |
| 34 | 08/21 | 08/28 | 360 € | 390 € | 430 € | 480 € | 420 € | 440 € | 500 € | 520 € |
Other weeks (september till june) |
224 € | 252 € | 273 € | 315 € | 280 € | 301 € | 343 € | 357 € | ||
| Supplementary person | 45 € per week | |||||||||
| Supplementary Vehicle | 25 € per week | |||||||||
| Animal | 25 € per week | |||||||||