| Weekly renting tariffs for 2009 | ||||||||||
| From Saturday 4:00 PM till Saturday 10:00 AM | ||||||||||
| No. of persons included in the price | 4 Pers. | 5 Pers. | 4 Pers. | 4 Pers. | 4 Pers. | 6 Pers. | 5 Pers. | 6 Pers. | ||
| Week n° | Date Start | Date End | Eco Caravan | Bungalow Tent |
Roulotte | Mobile-home Confort | Chalet Tradition 4 |
Chalet Tradition 6 | Chalet / Gîte Grand Confort | Chalet 3 rooms Grd Confort |
| 27 | 06/27 | 07/04 | 250 € | 250 € | 280 € | 330 € | 340 € | 360 € | 400 € | 420 € |
| 28 | 07/04 | 07/11 | 320 € | 350 € | 390 € | 500 € | 510 € | 540 € | 610 € | 630 € |
| 29 | 07/11 | 07/18 | 320 € | 390 € | 440 € | 600 € | 610 € | 650 € | 730 € | 750 € |
| 30 | 07/18 | 07/25 | 320 € | 410 € | 460 € | 600 € | 610 € | 650 € | 730 € | 750 € |
| 31 | 07/25 | 08/01 | 350 € | 410 € | 460 € | 600 € | 610 € | 650 € | 730 € | 750 € |
| 32 | 08/01 | 08/08 | 350 € | 490 € | 550 € | 670 € | 680 € | 720 € | 810 € | 840 € |
| 33 | 08/08 | 08/15 | 350 € | 490 € | 550 € | 670 € | 680 € | 720 € | 810 € | 840 € |
| 34 | 08/15 | 08/22 | 320 € | 390 € | 440 € | 570 € | 580 € | 610 € | 680 € | 710 € |
| 35 | 08/22 | 08/29 | 320 € | 330 € | 360 € | 400 € | 410 € | 430 € | 480 € | 500 € |
Other weeks (september till june) |
189 € | 231 € | 252 € | 273 € | 280 € | 301 € | 336 € | 350 € | ||
| Supplementary person | 40 € per week | |||||||||
| Supplementary vehicle | 20 € per week | |||||||||
| Animal | 20 € per week | |||||||||